Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Total Carbohydrate | <1 g | <1%* |
Dietary Fiber | <1 g | 3%* |
Vitamin A (from mixed carotenoids† and retinyl palmitate) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 383 mg | 426% |
Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.8 mg | 299% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 398 mg | 2,488% |
Vitamin B6 (as pyridoxine HCl) | 27 mg | 1,588% |
Folate (as calcium L-5-methyltetrahydrofolate††) | 1,135 mcg DFE | 284% |
Vitamin B12 (as methylcobalamin) | 158 mcg | 6,583% |
Biotin | 66 mcg | 220% |
Pantothenic Acid (as d-calcium pantothenate) | 33 mg | 660% |
Zinc (as zinc citrate) | 6.5 mg | 59% |
Selenium (as selenomethionine) | 87 mg | 158% |
Copper (as copper citrate) | 0.65 mg | 72% |
Manganese (as manganese citrate) | 1.65 mg | 72% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
N-Acetyl-L-Cysteine | 642 mg | ** |
Chinese Salvia Root (Salvia miltiorrhiza) | 200 mg | ** |
Cordyceps Mycelium Extract (Paecilomyces hepiali Chen) [standardized to 4% (8 mg) cordycepic acid and 0.25% (0.5 mg) adenosine] | 200 mg | ** |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | ** |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | ** |
Taurine | 117 mg | ** |
Sodium Sulfate | 100 mg | ** |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | ** |
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | ** |
Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg | ** |
Broccoli (Brassica oleracea L. var. italica) Seed Extract (providing 2.5 mg glucoraphanin) | 19.25 mg | ** |
Each packet contains: 2 AdvaClear capsules (light brown), 1 GlutaClear tablet (white), and 1 Renagen DTX capsule (green)
AdvaClear:
Other Ingredients: Capsule‡ (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
GlutaClear:
Other Ingredients: Microcrystalline cellulose, cellulose, stearic acid (vegetable), silica, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
Renagen DTX:
Other Ingredients: Capsule‡ [hydroxypropylmethylcellulose, sodium copper chlorophyllin (color), and gellan gum], microcrystalline cellulose, and magnesium stearate (vegetable).
Directions: Take one packet daily for one to two months or as directed by your healthcare practitioner.
Products included are non-GMO and gluten-free.
Warning: Do not use if taking blood thinning medications, antihypertensive medications, hypoglycemic medications and insulin, digoxin or nitroglycerin, or before surgery.
Caution: If pregnant or nursing, or if taking other nutritional supplements or medications, consult your healthcare practitioner before use.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
† As Betatene® mixed carotenoids.
†† As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany. U.S. Patent Nos. 5,997,915; 6,254,904.
††† Contains no more than 4% caffeine.
‡ Vegetarian capsule.